Explore all Mutual Funds in one place
There are so many funds to choose from. It becomes difficult to pick one fund to invest in, from all what you hear from friends, TV, investment news, reports and your father. We intend to help you in deciding on the best Mutual Funds that work for you.
Use this tool to explore the world of Mutual funds. Look at the returns generated by the fund for the time horizon that you want to stay invested in.
Returns:
Sort by:
Fund House
Fund Category
Sub-Category
Horizon
Comparing returns for ₹ 1,00,000 invested 3 year(s) back
Rank | FUND NAME | Horizon (Yrs) | Returns (past 3 yrs) | Fund Returns | |
---|---|---|---|---|---|
1 | Axis Regular Savings Fund GrowthDebtDynamic Bond | 1 - 3 yrs | 0% | ₹ 0 | |
2 | Axis Long Term Equity GrowthTax SavingsElss (Tax Savings) | > 3 yrs | 0% | ₹ 0 | |
7 | Axis Income Saver GrowthBalanced DebtConservative Allocation | 1 - 3 yrs | 0% | ₹ 0 | |
18 | Axis Triple Advantage GrowthBalanced EquityHybrid Allocation | > 3 yrs | 0% | ₹ 0 | |
22 | Axis Liquid Institutional GrowthLiquid PlusLiquid | < 1 yr | 0% | ₹ 0 | |
29 | Axis Focused 25 Fund GrowthEquityLarge-Cap | > 3 yrs | 0% | ₹ 0 | |
35 | Axis Midcap GrowthEquitySmall/Mid-Cap | > 5 yrs | 0% | ₹ 0 | |
50 | Axis Banking & PSU Debt Fund GrowthLiquid PlusUltrashort Bond | < 1 yr | 0% | ₹ 0 | |
62 | Axis Equity GrowthEquityLarge-Cap | > 3 yrs | 0% | ₹ 0 | |
84 | Axis Treasury Advantage Institutional GrLiquid PlusUltrashort Bond | < 1 yr | 0% | ₹ 0 | |
115 | Axis Short Term GrowthLiquid PlusShort-Term Bond | 1 - 3 yrs | 0% | ₹ 0 | |
1 | Axis Regular Savings Fund Half Yearly Dividend ReinvestmentDebtDynamic Bond | 1 - 3 yrs | 0% | ₹ 0 | |
1 | Axis Regular Savings Fund Half Yearly Dividend PayoutDebtDynamic Bond | 1 - 3 yrs | 0% | ₹ 0 | |
1 | Axis Regular Savings Fund Quarterly Dividend ReinvestmentDebtDynamic Bond | 1 - 3 yrs | 0% | ₹ 0 | |
1 | Axis Regular Savings Fund Quarterly Dividend PayoutDebtDynamic Bond | 1 - 3 yrs | 0% | ₹ 0 | |
2 | Axis Long Term Equity Dividend PayoutTax SavingsElss (Tax Savings) | > 3 yrs | 0% | ₹ 0 | |
7 | Axis Income Saver Annual Dividend ReinvestmentBalanced DebtConservative Allocation | 1 - 3 yrs | 0% | ₹ 0 | |
7 | Axis Income Saver Annual Dividend PayoutBalanced DebtConservative Allocation | 1 - 3 yrs | 0% | ₹ 0 | |
7 | Axis Income Saver Half Yearly Dividend ReinvestmentBalanced DebtConservative Allocation | 1 - 3 yrs | 0% | ₹ 0 | |
7 | Axis Income Saver Half Yearly Dividend PayoutBalanced DebtConservative Allocation | 1 - 3 yrs | 0% | ₹ 0 |
+91 73377 40002
9 am To 8 pm